
Multimetru compact True RMS ZT-X ENGROSS
| Magazin | Preț | Ofertă |
|---|---|---|
| Magazin 1 | 184,53 lei | Vezi oferta |
🔔 Anunță-mă când scade prețul
Prețurile sunt actualizate zilnic, dar pot apărea diferențe din motive tehnice între prețul afișat aici și cel de la magazin. Prețul final, stocul exact, livrarea și returul le afli cu click pe butonul „Vezi oferta”.
Întreabă despre acest produs
Asistent AI care răspunde doar din datele din catalog. Comanda, livrarea și garanția sunt la magazinul ales.
Caracteristici
| Categorie | Aparate de măsură |
|---|
Descriere
ZOYI ZT-X Digital-Multimeter AC DC Voltmeter True Rms Auto Range Multimeter
Features
| Multifunction | Can measure AC/DC voltage, AC/DC current, resistance, capacitance, frequency, duty cycle, diode, continuity, NCV and temperature. Portable |
|---|---|
| Design | It's small and handheld,there is a back bracket for supporting multimeter. Wide range of applications: It's a perfect tool for the laboratory, factory and home. Easy to use & clear to read:With large LCD Backlight display and data hold, convenient to read data in the dark. |
| More advantages | Auto range, true RMS, auto power off, low battery indication and over range indication. |
| Description | This ZT-X is a handheld digital multimeter, high reliability and portability, a perfect tool for the laboratory, factory and home. It can measure AC/DC voltage, AC/DC current, resistance, capacitance, frequency, duty cycle, diode, continuity, NCV and temperature. Moreover, more advantages such as backlight, data hold, auto range, true RMS, auto power off, low battery indication and over range indication. |
Specifications
| Model number | ZT-X |
|---|---|
| Color | black & red |
| Display | 9999 counts |
| Backlight | yes |
| Data hold | yes |
| Auto range | yes True |
| RMS | yes |
| Auto power off | yes |
| Low voltage indication | yes |
| Over range indication | yes |
| Diode test | yes |
| Continuity test | yes |
| NCV test | yes |
| DC voltage | 999.9mV/9.999V/99.99V/999.9V±(0.5%+3),9.999mV/99.99mV±(0.5%+3) |
| AC voltage | 999.9mV/9.999V/99.99V/750V±(1.0%+3),9.999mV/99.99mV±(1.0%+3) |
| DC current | 999.9mA/9.999A±(1.0%+3),99.99mA/9999µA±(0.8%+3) |
| AC current | 999.9mA/9.999A±(1.2%+3),99.99mA/9999µA±(1.0%+3) |
| Resistance | 99.99Ohm±(1.0%+3),999.9Ohm/9.999kOhm/99.99kOhm/999.9kOhm±(0.5%+3), 9.999MOhm±(1.5%+3),99.99MOhm±(3.0%+5) |
| Capacitance | 9.999nF±(5.0%+20), 99.99nF/999.9nF/9.999µF/99.99µF/999.9µF±(2.0%+5),9.999mF±(5.0%+5) |
| Frequency | 99.99Hz/999.9Hz/9.999kHz/99.99kHz/999.9kHz/5.000MHz ±(0.1% + 2) |
| Duty cycle | 1%~99%±( 0.1%+2) |
| Temperature | -20°C~1000°C (-4°F~1832°F)±(2.5%+5) |
| Supply power | 2 x 1.5V AA battery (not included) |
| Product size | 146 x 72 x 33mm |
| Product weight | 171g |
Package information
| Package size | 18.7 x 11.6 x 5cm / 7.4 x 4.6 x 2in |
|---|---|
| Package weight | 336g / 11.8oz |
| Package contains | 1 x Digital multimeter 2 x Test leads pens 1 x Temperature test cable 1 x User manual |
Descrierea este cea a magazinului partener.
Alternative mai ieftine
Produse similare
Din aceeași categorie, cu denumire apropiată, de la mai multe magazine.
Aparat de masura digital Habotest HT208D, Clampmetru, Multimetru, True RMS, NCV, LPF, V-LoZ, Afisaj LCD, Negru
325,99 lei
vezi oferta
Multimetru digital True RMS, UT71A, Uni-T
933,36 lei
vezi oferta
Multimetru digital True RMS PAN186 DCV, ACV,DCA,ACA,OHM, C, °C, dioda
1.174,88 lei
vezi oferta
Multimetru digital Fluke 87V MAX, True-RMS
4.174,50 lei
vezi oferta
✨ Caută cu AI. Nu e ce cauți? Descrie exact ce vrei. Marcă, buget, pentru ce îl folosești — alegem produsele care se potrivesc cel mai bine.



